Grading Scale for 1942 Internships
Grades for the Cooperative Education Work Experience/Internship course shall be based on the percentage scale shown below:
| Points | Percentage | Minimum Hours | Grade |
| 300 points - 270 points above | 90% - 100% | 120 | A |
| 269 points - 240 points | 80% - 89% | 110 | B |
| 239 points - 210 points | 70% - 79% | 100 | C |
| 209 points - 180 points | 60% - 69% | 90 | D |
| 179 points or less | below 60% | 0 | F |
Grading Scale for 1943/2943 Internships
Grades for the Cooperative Education Work Experience/Internship course shall be based on the percentage scale shown below:
| Points | Percentage | Minimum Hours | Grade |
| 300 points - 270 points above | 90% - 100% | 180 | A |
| 269 points - 240 points | 80% - 89% | 160 | B |
| 239 points - 210 points | 70% - 79% | 140 | C |
| 209 points - 180 points | 60% - 69% | 120 | D |
| 179 points or less | below 60% | 0 | F |
Grading Scale for Internships
| # | Description | Point Value | MAX. | ||||||
| 1. | Validated work hours where the student performed field related work under staff supervision at an outside company or agency. Hours must be documented on weekly work logs. | .5 points per hour | 100 | ||||||
| 2. | Job search concluded with signed letter of agreement between the student and his/her employer. Contract must be on file before any hours worked will be counted toward student grade. Maximum points are awarded only when student conducts successful job search on his/her own. | 15 points | 15 | ||||||
| 3. | Weekly work logs
documenting actual tasks performed during the previous week. Tasks must be
related to the field of study. Logs must be submitted on Monday the week
following the work performance in order to earn full points.
Points will be deducted for each late log sheet.
|
4 points per log | 60 | ||||||
| 4. | Performance evaluation by
job/internship supervisor covering
Form shown in Evaluation link will be mailed directly to the instructor by the supervisor. A grade of "F" will be assigned if no evaluation is submitted. |
100 points | 100 | ||||||
| 5. | Summary report of two or three pages summarizing the student's experience with emphasis on the skills learned and/or enhanced combined with the instructor's/mentor's evaluation of the overall learning experience. | 25 points | 25 | ||||||
|
TOTAL |
300 | ||||||||
NOTES: (1) Weekly work logs should be submitted electronically through BlackBoard.