| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /south_maint/index.asp | 11/21/2009 7:43:01 AM | 65.55.207.46 | 8/2/2009 9:32:23 PM | 72.30.65.36 | 3403 times |
| /south_maint/maintenancehome/index.asp | 11/21/2009 2:08:59 AM | 207.203.47.55 | 8/2/2009 9:33:33 PM | 66.177.39.114 | 650 times |
| /south_maint/popups/11901directionsnojav a.asp |
11/21/2009 3:22:08 AM | 65.55.207.71 | 8/2/2009 10:44:33 PM | 38.108.180.149 | 618 times |
| /south_maint/popups/9911directionsnojava .asp |
11/21/2009 2:08:58 AM | 207.203.47.55 | 8/2/2009 10:45:34 PM | 38.108.180.149 | 612 times |
| /south_maint/popups/securitynumbersnojav a.asp |
11/21/2009 8:10:27 AM | 67.195.112.43 | 8/2/2009 10:39:55 PM | 67.195.115.123 | 580 times |
| /south_maint/popups/netscape4.asp | 11/21/2009 9:23:02 AM | 65.55.231.1 | 8/4/2009 1:28:16 AM | 65.55.108.137 | 559 times |
| /south_maint/popups/maximusnojava.asp | 11/21/2009 9:31:37 AM | 38.107.191.116 | 8/3/2009 6:14:47 AM | 65.55.106.209 | 488 times |
| /south_maint/popups/links/_alllinks.asp | 11/21/2009 7:48:59 AM | 65.55.207.101 | 8/3/2009 8:45:52 AM | 67.202.54.191 | 472 times |
| /south_security/index.asp | 11/21/2009 2:09:55 AM | 207.203.47.55 | 8/9/2009 8:14:13 PM | 66.177.39.114 | 436 times |
| /south_maint/include/hitcounter/viewallh its.asp |
11/21/2009 2:08:52 AM | 207.203.47.55 | 8/2/2009 9:32:37 PM | 66.177.39.114 | 434 times |
| Total Displayed: 10 | |||||
| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /south_maint/popups/maximusnojava.asp | 11/21/2009 9:31:37 AM | 38.107.191.116 | 8/3/2009 6:14:47 AM | 65.55.106.209 | 488 times |
| /south_maint/popups/links/miscellaneousn ojava.asp |
11/21/2009 9:23:22 AM | 38.107.191.115 | 8/3/2009 7:45:31 AM | 65.55.106.242 | 288 times |
| /south_maint/popups/netscape4.asp | 11/21/2009 9:23:02 AM | 65.55.231.1 | 8/4/2009 1:28:16 AM | 65.55.108.137 | 559 times |
| /south_maint/popups/links/search.asp | 11/21/2009 9:23:00 AM | 38.107.191.115 | 8/3/2009 1:56:29 PM | 66.177.39.114 | 323 times |
| /south_maint/requests/index.asp | 11/21/2009 9:13:33 AM | 65.55.207.29 | 8/3/2009 5:24:40 AM | 67.195.115.123 | 251 times |
| /south_maint/deerwood/index.asp | 11/21/2009 8:41:03 AM | 67.195.112.43 | 8/4/2009 11:23:15 AM | 65.55.211.76 | 174 times |
| /south_maint/popups/links/requestsnojava .asp |
11/21/2009 8:40:04 AM | 65.55.37.203 | 8/2/2009 10:44:58 PM | 38.108.180.149 | 368 times |
| /south_maint/mapsite/maps/buildings/dire ctors/e.asp |
11/21/2009 8:31:54 AM | 66.249.71.236 | 8/3/2009 2:22:48 PM | 167.95.36.106 | 199 times |
| /south_maint/directionssite/index.asp | 11/21/2009 8:16:35 AM | 65.55.106.182 | 8/3/2009 5:56:56 PM | 67.195.115.123 | 354 times |
| /south_maint/popups/securitynumbersnojav a.asp |
11/21/2009 8:10:27 AM | 67.195.112.43 | 8/2/2009 10:39:55 PM | 67.195.115.123 | 580 times |
| Total Displayed: 10 | |||||
| Page Accessed | Last Accessed | Last Accessed IP | First Accessed | First Accessed IP | Times Accessed |
|---|---|---|---|---|---|
| /pmitchell/index.asp | 11/7/2009 5:10:12 PM | 67.195.115.247 | 11/7/2009 5:10:12 PM | 67.195.115.247 | 1 times |
| /south_maint/_cleaningareas/index.asp | 10/17/2009 3:32:28 PM | 66.177.39.114 | 8/3/2009 11:34:17 AM | 66.177.39.114 | 5 times |
| /south_maint/board/news.asp | 11/21/2009 5:31:45 AM | 65.98.224.7 | 8/2/2009 10:18:22 PM | 195.7.100.44 | 390 times |
| /south_maint/board/updatemessages.asp | 8/3/2009 11:35:48 AM | 66.177.39.114 | 8/3/2009 11:35:48 AM | 66.177.39.114 | 1 times |
| /south_maint/deerwood/deerbuildings.asp | 11/21/2009 2:11:19 AM | 207.203.47.55 | 8/3/2009 3:06:23 PM | 74.6.18.244 | 310 times |
| /south_maint/deerwood/deerwood_pics.asp | 11/21/2009 2:09:33 AM | 207.203.47.55 | 8/3/2009 12:08:42 AM | 67.195.115.123 | 237 times |
| /south_maint/deerwood/front_1000.asp | 11/21/2009 2:13:03 AM | 207.203.47.55 | 8/6/2009 10:27:40 PM | 66.235.124.3 | 110 times |
| /south_maint/deerwood/front_640.asp | 11/21/2009 2:10:25 AM | 207.203.47.55 | 8/8/2009 10:17:54 AM | 72.30.78.246 | 153 times |
| /south_maint/deerwood/front_800.asp | 11/21/2009 2:11:25 AM | 207.203.47.55 | 8/7/2009 1:56:16 AM | 66.235.124.3 | 118 times |
| /south_maint/deerwood/index.asp | 11/21/2009 8:41:03 AM | 67.195.112.43 | 8/4/2009 11:23:15 AM | 65.55.211.76 | 174 times |
| Total Displayed: 10 | |||||
| Unique Referrer | Times Referred By |
|---|---|
| http://10.0.4.4:15871/cgi-bin/blockOptions.cgi?ws-session=1174454996 | 1 |
| http://127.0.0.1:4664/redir?url=http%3A%2F%2Fwww1%2Efccj%2Eedu%2FSouth%5FMaint%2F&src=8&sc hema=2&s=000000000000000000000000000 |
1 |
| http://74.125.53.106/m/gn/ib | 1 |
| http://aim.search.aol.com/search/search?&query=fccj+south+campus+map&invocationType=TB50TR ab |
1 |
| http://aim.search.aol.com/search/search?&query=florida+state+college+south+campus&invocati onType=tb50trab |
2 |
| http://aim.search.aol.com/search/search?query=fccj+phone+number&invocationType= | 1 |
| http://aolsearcht7.search.aol.com/aol/search?q=child+care+centerfloor+plans&page=11&nt=SG1 1&do=Search&s_it=wscreen-searchboxhtml&oreq=178efbc4263f4658995244225dc97502 |
1 |
| http://aolsearcht7.search.aol.com/aol/search?q=child+care+centerfloor+plans&page=5&nt=SG5& do=Search&s_it=wscreen-searchboxhtml&oreq=178efbc4263f4658995244225dc97502 |
1 |
| http://cc.bingj.com/cache.aspx?q=fccj+jobs+security&d=76542721931702&mkt=en-US&setlang=en- US&w=2f0bc3e6,c20af3d4 |
1 |
| http://co106w.col106.mail.live.com/mail/InboxLight.aspx?n=1347328230 | 1 |
| Total Displayed: 10 | |
| Unique IP's Used to Access This Site | |||
|---|---|---|---|
| 99.59.218.25 - 1 times | 99.59.218.168 - 3 times | 99.51.35.237 - 3 times | 99.5.66.38 - 1 times |
| 99.5.66.204 - 1 times | 99.5.65.183 - 1 times | 99.5.202.44 - 3 times | 99.41.89.62 - 4 times |
| 99.32.157.45 - 1 times | 99.32.156.56 - 3 times | 99.32.156.120 - 2 times | 99.32.154.19 - 46 times |
| 99.32.152.211 - 1 times | 99.225.223.253 - 1 times | 99.207.50.190 - 3 times | 99.206.172.100 - 1 times |
| 99.205.218.143 - 1 times | 99.2.71.128 - 2 times | 99.2.69.167 - 3 times | 99.2.68.127 - 1 times |
| 99.186.58.198 - 2 times | |||
| Total IP hits (Site Hits): 58772 | |||
| Total unique IP hits (Different Computers): 3272 | |||
| Total IP's viewed in this query: 21 | |||
| Unique Host | Times Accessed With |
|---|---|
| www1.fccj.cc.fl.us/south_maint | 3124 |
| www1.fccj.edu/south_maint | 49428 |
| www1.fccj.org/south_maint | 7880 |
| Unique Browser | Times Accessed With |
|---|---|
| 20 | |
| !Susie (http://www.sync2it.com/susie) | 1 |
| 0abqwnkncyhmkihhadpnu | 1 |
| Advanced Browser (http://www.avantbrowser.com) | 1 |
| ahpol9glw9ugeuuLmmylahtvthvja | 1 |
| anonymous | 1 |
| Atrax Solutions atraxbot/0.3; http://www.atraxsolutions.com/atraxbot | 260 |
| Baiduspider+(+http://www.baidu.jp/spider/) | 5 |
| BlackBerry8100/4.2.1 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/100 | 2 |
| BlackBerry8130/4.3.0 Profile/MIDP-2.0 Configuration/CLDC-1.1 VendorID/105 | 1 |